BA LLB stands for Bachelor of Arts and Bachelor of Legislative Law, and is a five-year undergraduate course that combines the study of arts and law. The program provides a strong foundation in both arts and law, and helps students develop legal knowledge, analytical skills, and problem-solving abilities.
Particulars |
Details |
---|---|
BA LLB Hons. Courses |
Bachelor of Arts and Bachelor of Laws (Honours) |
BA LLB Hons. Course Level |
Graduation |
BA LLB Hons. Eligibility Criteria |
Completed Class 12 with a minimum 55 percent and entrance examination |
BA LLB Hons. Duration |
5 years |
BA LLB Hons. Course Fee |
Up to INR 5 lakh |
BA LLB Hons. Top Colleges |
Symbiosis Law School, NLSIU, NLUD, NALSAR, GNLU, etc. |
BA LLB Hons. Average Salary |
INR 3 to 7 lakh |
BA LLB Hons. Top Recruiters |
Bar Council of India, Law Firms, Multinational Companies, Public Sector and Private Sector Banks, Government Departments, Legal Process Outsourcing |
BA LLB Hons. Entrance Exam |
BHU Undergraduate Entrance Test, Telangana State Law Common Entrance Test, CLAT UG |
BA LLB Hons. Job Positions |
Advocate, Legal Advisor, Solicitor, Legal Manager, Law Officer |
Feature | BA LLB | BA LLB (Hons) |
---|---|---|
Degree duration | 3 years | 5 years |
Course type | Integrated | Integrated |
Course structure | Law-focused |
Law-focused with Arts subjects
|
Depth of study | General knowledge of law |
In-depth knowledge of law
|
Research Emphasis | Limited |
More emphasis on research and writing
|
Career options | Entry-level legal positions such as advocate, legal advisor, and legal consultant, etc. |
Specialization in various legal fields such as litigation, arbitration, and international law, etc.
|
Eligibility | 10+2 or equivalent |
10+2 or equivalent with good marks in an entrance exam
|
Salary
|
INR 30,000 to INR 50,000 per month | INR 50,000 INR 70,000 per month |
Course Name | Course Full Name | Duration | Approved By | Tution Fees |
---|---|---|---|---|
LLM | 2 Year | ["BCI"] | Rs 35 | |
Ph.d in Engineering | Doctor of Philosophy (Ph.D) | 3 Year | AICTE | Rs 1.20 |
Ph.D (Library Science) | Doctor of Philosophy (Ph.D) | 3 Year | UGC | Rs 1.20 |
Ph.D (Education) | Doctor of Philosophy (Ph.D) | 3 Year | NCTE | Rs 1.20 |
Ph.D (Social work) | Doctor of Philosophy (Ph.D) | 3 Year | UGC | Rs 1.20 |
Ph.D (Arts) | Doctor of Philosophy (Ph.D) | 3 Year | UGC | Rs 1.20 |
Ph.D (Science) | Doctor of Philosophy (Ph.D) | 3 Year | UGC | Rs 1.20 |
Ph.D (paramedical) | Doctor of Philosophy (Ph.D) | 3 Year | PCI | Rs 1.20 |
Ph.D (Commerce) | Doctor of Philosophy (Ph.D) | 3 Year | UGC | Rs 1.20 |
Management | Doctor of Philosophy (Ph.D) | 3 Year | AICTE | Rs 1.20 |
Diploma (Hotel Management) | 2 Year | ["UGC"] | Rs 25 | |
Pharmacy | Doctor of Philosophy (Ph.D) | 3 Year | PCI | Rs 1.20 |
M.Tech | 2 Year | ["AICTE"] | Rs 50 | |
B.Tech | 4 Year | ["AICTE"] | Rs 40 | |
Polytechnic Diploma | 3 Year | ["AICTE"] | Rs 30 | |
MBA | 2 Year | ["UGC"] | Rs 40 | |
BBA | Bachelor of Administration | 3 Year | null | Rs 20 |
B.Sc | 4 Year | ["INC"] | Rs 10 | |
G.N.M | 3 Year | ["INC"] | Rs 80 | |
B-Pharma | 4 Year | ["PCI"] | Rs 65 | |
D-Pharma | 2 Year | ["PCI"] | Rs 80 | |
BPT | 4 Year | ["PCI"] | Rs 50 | |
BMLT | 3 Year | ["PCI"] | Rs 50 | |
DMLT | 2 Year | ["PCI"] | Rs 40 | |
Certificate (Paramedical) | 1 Year | ["PCI"] | Rs 20 | |
MCA | 2 Year | ["AICTE"] | Rs 30 | |
BCA | 4 Year | ["AICTE"] | Rs 15 | |
DCA | 1 Year | ["AICTE"] | Rs 12 | |
PGDCA | 1 Year | ["AICTE"] | Rs 12 | |
LLB | 3 Year | ["BCI"] | Rs 30 | |
BA + LLB | 5 Year | ["UGC"] | Rs 30 | |
M.Ed | 2 Year | ["NCTE"] | Rs 30 | |
B.Ed | 2 Year | ["NCTE"] | Rs 60 | |
B.P.Ed | Physical Education | 2 Year | ["NCTE"] | Rs 50 |
BHMCT | 4 Year | ["UGC"] | Rs 20 | |
B.Sc (AG) | 4 Year | ["UGC"] | Rs 35 | |
M.Sc (AG) | 2 Year | ["UGC"] | Rs 45 | |
M.Sc | Home Science | 2 Year | ["UGC"] | Rs 12 |
M.Sc | 2 Year | ["INC"] | Rs 15 | |
B.Sc | Home Science | 3 Year | ["UGC"] | Rs 10 |
M.Com | Master of commerce | 2 Year | null | Rs 20 |
B.Com | Bachelor of commerce | 4 Year | null | Rs 12 |
MSW | 2 Year | ["UGC"] | Rs 15 | |
BSW | 4 Year | ["UGC"] | Rs 15 | |
MA | 2 Year | ["UGC"] | Rs 10 | |
BA | 4 Year | ["UGC"] | Rs 8 | |
MJMC | 2 Year | ["UGC"] | Rs 15 | |
BJMC | 3 Year | ["UGC"] | Rs 15 | |
M.Lib | 1 Year | ["UGC"] | Rs 15 | |
B.Lib | 1 Year | ["UGC"] | Rs 15 |
Copyright © 2025 Admission Enquiry all rights reserved.
0 Comments